Two Easy Ways to Start Earning Rewards!
Earn 2X Pals Rewards points at Petco
when you use Petco Pay!
Published on September 9th, 2022
Updated on July 16th, 2026
Reviewed by Don Spaeth
It is important to know the approximate lifespan of the aquatic life you are considering to help assist in deciding which aquatic life is best for you.
Freshwater fish lifespans range from as little as 2 years to well over 20 years — and knowing that range before you bring a fish home can make all the difference in how you plan for its care.
Whether you're setting up your very first fish tank or you're a seasoned aquarium hobbyist considering a new species, understanding how long a fish is likely to live is one of the most important steps you can take before making that commitment. A common goldfish, given the right conditions, can share your life for 10–15 years or longer. A betta may live 3–5 years. Some cichlids push past the 15-year mark. These aren't small differences — they represent years of feeding schedules, water quality maintenance and veterinary care .
Thinking about lifespan upfront helps you:
Every fish you add to your aquarium deserves care planned around its full life, not just its first few months. The sections below break down lifespans by species so you can go in with clear, confident expectations.
There are a few general indicators that can help generally determine aquatic lifespan when thinking of the types of aquatic life you want to include in your aquarium.
Size: In general, smaller aquatic life tend to have shorter life spans than larger aquatic life.
Reproductive: In general, live bearers tend to have shorter life spans than egg layers.
Environment: Setting up an appropriately sized aquarium with appropriate tank mates, substrate, décor, and filtration supplies generally will increase the lifespan of your aquatic life.
Nutrition: Just like us, feeding proper nutrition can reduce the risk of health concerns throughout life.
Below are a few categories of popular aquatic life, and their average lifespans, to help assist in deciding which aquatic life is best for you.
Can range from 2-48 inches long depending on species and are egg layers
Can range from under 2 inches to 24 inches long depending on the species and are egg layers.
Can range from under 3 inches to 24 inches long depending on the species and are egg layers.
Can range from 5 inches to 24 inches long depending on the species and are egg layers.
Can range from 2 inches to 14+ inches long depending on the species and are egg layers.
Can range from 4 inches to 18+ inches long depending on the species and are egg layers.
Can grow to 3 inches long are egg layers.
Can range from 1 inch to 2.5 inches long depending on the species and are egg layers.
Angels can reach up to 4 inches in length but can reach up to 12 inches in height, depending on species and are egg layers.
Discus can reach up to8inches in length and are egg layers.
Barbs can reach up to 3 inches in length and are egg layers.
Danios and white cloud mountain minnows can reach up to 2.5 inches in length and are egg layers.
Can range from 3 inches to 6 inches long depending on the species and are egg layers.
Guppies can reach up to 2 inches in length and are livebearers.
Can range from a1/2 inch to 6 inches long depending on the species and are egg layers.
Can reach up to 4.5 inches in length and are livebearers.
Can reach up to 2.5 inches in length and are livebearers.
Can range from under 1 inch to 6+ inches long depending on the species and are egg layers.
Can range from 1 inch to 26 inches
Can reach up to 4 inches in length and are egg layers.
Can reach up to 5.5 inches in length and are livebearers.
Can range from under 1 inch to 3 inches long depending on the species and are egg layers.
Can reach up to 12 inches in length dependent on species and are livebearers.
Can reach up to 3.5 inches in length and are egg layers.
Piranha can range from 4 inches to 12 inches in length and are egg layers. Silver Dollars can reach around 6 inches in length and are egg layers. Pacu can range from 12 inches to 24 inches in length and are egg layers.
Can reach up to 10 inches in length and are egg layers.
How long your fish will live depends on species, size, reproductive strategy and the care you provide. Use this table as a starting point when planning your aquarium community. Lifespans reflect well-cared-for fish in an appropriately sized, properly filtered tank — actual longevity can vary. Consult your veterinarian or an aquatic specialist if you notice signs of illness.
| Species (Common Name) | Scientific Name | Avg. Lifespan | Adult Size | Reproductive Type | Care Level |
|---|---|---|---|---|---|
| CATFISH | |||||
| Adolfoi cory | Corydoras adolfoi | 5 years | 2–3 in | Egg layer | Beginner |
| Bandit cory | Corydoras metae | 5 years | 2 in | Egg layer | Beginner |
| Bronze cory | Corydoras aeneus | 5 years | 2–3 in | Egg layer | Beginner |
| Blackfin cory | Corydoras leucomelas | 5+ years | 2 in | Egg layer | Beginner |
| Debauwi catfish | Pareutropius debauwi | 8 years | 3 in | Egg layer | Intermediate |
| Pictus catfish | Pimelodus pictus | 8 years | 4–5 in | Egg layer | Intermediate |
| Upside-down catfish | Synodontis nigriventris | 5–10 years | 3–4 in | Egg layer | Intermediate |
| Armored catfish | Corydoras / Brochis spp. | 7–15 years | 2–4 in | Egg layer | Beginner |
| Banjo catfish | Acanthobunocephalus nicoi | 6–12 years | 2–3 in | Egg layer | Intermediate |
| Jordan's catfish | Arius seemani | 10+ years | 12–14 in | Egg layer | Advanced |
| Rafael catfish | Platydoras costatus | 7–15 years | 7–9 in | Egg layer | Intermediate |
| Red-tailed catfish | Phractocephalus hemioliopterus | 15 years | 24–48 in | Egg layer | Advanced |
| Otocinclus | Otocinclus sp. | 5 years | 1–2 in | Egg layer | Intermediate |
| Hognose brochis | Brochis multiradiatus | 10 years | 3–4 in | Egg layer | Intermediate |
| Whiptail pleco | Rineloricaria fallax | 8 years | 4–6 in | Egg layer | Intermediate |
| LOACHES | |||||
| Dojo / weather loach | Misgurnus anguillicaudatus | 10 years | 10–12 in | Egg layer | Beginner |
| Clown loach | Chromobotia macracanthus | 15+ years | 12–16 in | Egg layer | Intermediate |
| PLECOSTOMUS | |||||
| Bristlenose pleco | Ancistrus cirrhosus | 5 years | 3–5 in | Egg layer | Beginner |
| Common pleco | Hypostomus plecostomus | 7–15 years | 12–24 in | Egg layer | Intermediate |
| Royal pleco | Panaque nigrolineatus | 10+ years | 12–17 in | Egg layer | Advanced |
| FRESHWATER SHARKS | |||||
| Bala shark | Puntius denisoni | 10 years | 12–14 in | Egg layer | Intermediate |
| Black shark | Labeo chrysophekadion | 4–10 years | 18–24 in | Egg layer | Advanced |
| Rainbow shark | Epalzeorhynchos frenatum | 4–10 years | 5–6 in | Egg layer | Intermediate |
| Redtail shark | Epalzeorhynchos bicolor | 5–8 years | 5–6 in | Egg layer | Intermediate |
| CICHLIDS | |||||
| Lemon cichlid | Neolamprologus leleupi | 8 years | 3–4 in | Egg layer | Intermediate |
| Convict cichlid | Amatitlania nigrofasciata | 10+ years | 4–6 in | Egg layer | Beginner |
| Midas cichlid | Amphilophus citrinellus | 10–12 years | 10–14 in | Egg layer | Advanced |
| Oscar | Astronotus ocellatus | 10–18 years | 10–14 in | Egg layer | Intermediate |
| Texas cichlid | Herichthys cyanoguttatus | 10+ years | 10–12 in | Egg layer | Intermediate |
| Zebra cichlid | Metriaclima callainos | 10+ years | 4–5 in | Egg layer | Intermediate |
| Bolivian ram | Mikrogeophagus altispinosus | 4 years | 2–3 in | Egg layer | Intermediate |
| Blue ram | Mikrogeophagus ramirezi | 4 years | 2–3 in | Egg layer | Intermediate |
| Kribensis | Pelvicachromis pulcher | 5 years | 3–4 in | Egg layer | Beginner |
| Firemouth cichlid | Thorichthys meeki | 10–15 years | 5–6 in | Egg layer | Intermediate |
| Frontosa | Cyphotilapia frontosa | 8–15 years | 12–14 in | Egg layer | Advanced |
| Jack Dempsey | Rocio octofasciata | 10–18 years | 8–10 in | Egg layer | Intermediate |
| Livingstoni | Nimbochromis livingstonii | 10+ years | 10–12 in | Egg layer | Advanced |
| Apistogramma | Apistogramma cacatuoides | 5–10 years | 2–3 in | Egg layer | Intermediate |
| Festivum cichlid | Mesonauta festivus | 10+ years | 6–8 in | Egg layer | Intermediate |
| Severum | Heros efasciatus | 10+ years | 8–10 in | Egg layer | Intermediate |
| GOLDFISH | |||||
| Goldfish | Carassius auratus auratus | 10–25 years | 4–18+ in | Egg layer | Beginner |
| GLASSFISH | |||||
| Indian glassfish | Parambassis ranga | 8 years | 2–3 in | Egg layer | Intermediate |
| HATCHETFISH | |||||
| Silver hatchetfish | Gasteropelecus sternicla | 2–5 years | 1.5–2 in | Egg layer | Intermediate |
| Marbled hatchetfish | Carnegiella strigata | 2–5 years | 1–1.5 in | Egg layer | Intermediate |
| Spotfin hatchetfish | Thoracocharax stellatus | 2–5 years | 2–2.5 in | Egg layer | Intermediate |
| ANGELFISH | |||||
| Angelfish | Pterophyllum scalare / altum / leopoldi | 10+ years | 4 in long / 12 in tall | Egg layer | Intermediate |
| DISCUS | |||||
| Discus | Symphysodon aequifasciata | 10–18 years | 6–8 in | Egg layer | Advanced |
| BARBS | |||||
| Rosy barb | Puntius conchonius | 5 years | 2–3 in | Egg layer | Beginner |
| Cherry barb | Puntius titteya | 5–7 years | 1–2 in | Egg layer | Beginner |
| Gold barb | Puntius semifasciolatus | 5+ years | 2–3 in | Egg layer | Beginner |
| Tiger barb | Puntius tetrazona | 6 years | 2–3 in | Egg layer | Beginner |
| Tinfoil barb | Barbonymus schwanenfeldii | 10 years | 10–14 in | Egg layer | Intermediate |
| DANIOS & MINNOWS | |||||
| Leopard danio | Danio frankei | 3–5 years | 2 in | Egg layer | Beginner |
| Pearl danio | Danio albolineatus | 5 years | 2–2.5 in | Egg layer | Beginner |
| Zebra danio | Danio rerio | 5 years | 2 in | Egg layer | Beginner |
| Giant danio | Devario aequipinnatus | 5–7 years | 2.5 in | Egg layer | Beginner |
| White cloud mountain minnow | Tanichthys albonubes | 5–7 years | 1.5 in | Egg layer | Beginner |
| GOURAMIS | |||||
| Chocolate gourami | Sphaerichthys osphromenoides | 4 years | 2–3 in | Egg layer | Advanced |
| Blue gourami | Trichopodus trichopterus | 4 years | 4–6 in | Egg layer | Beginner |
| Dwarf gourami | Trichogaster lalia | 4 years | 2–3 in | Egg layer | Beginner |
| Kissing gourami | Helostoma temmincki | 5 years | 6–12 in | Egg layer | Intermediate |
| Moonlight gourami | Trichogaster microlepis | 4 years | 4–6 in | Egg layer | Intermediate |
| Pearl gourami | Trichogaster leeri | 4 years | 4–5 in | Egg layer | Beginner |
| Powder blue gourami | Trichogaster lalia | 4 years | 2–3 in | Egg layer | Beginner |
| Honey gourami | Trichogaster chuna | 4–8 years | 1.5–2 in | Egg layer | Beginner |
| GUPPIES & LIVEBEARERS | |||||
| Guppy | Poecilia reticulata | 3–5 years | 1–2 in | Livebearer | Beginner |
| Endler's livebearer | Poecilia wingei | 3–5 years | 1 in | Livebearer | Beginner |
| Swamp guppy | Poecilia picta | 3–5 years | 1–1.5 in | Livebearer | Intermediate |
| KILLIFISH | |||||
| Golden Wonder killifish | Aplocheilus lineatus | 2–5 years | 3–4 in | Egg layer | Intermediate |
| Gardneri panchax | Fundulopanchax gardneri | 2–5 years | 2–3 in | Egg layer | Intermediate |
| Rachovi killifish | Nothobranchius rachovii | 6–12 months | 2 in | Egg layer | Advanced |
Key pattern to remember: As a general rule, larger fish and egg layers tend to outlive smaller fish and livebearers. Merck Veterinary Manual A goldfish in a properly sized, well-filtered tank can live 10–25 years, while a Rachovi killifish completes its entire life cycle in under a year — so knowing your fish's expected lifespan before you bring it home helps you plan the right long-term commitment.
How long do freshwater fish live on average? Lifespan varies enormously by species. Small livebearers like guppies typically live 3–5 years, while larger egg layers such as oscars and discus can reach 10–18 years with proper care. Goldfish are among the longest-lived common aquarium fish, with documented lifespans of 10–25 years. Merck Veterinary Manual
Does tank size affect how long a fish lives? Yes. Housing fish in an appropriately sized, well-filtered tank with compatible tank mates and the right gravel or sand is one of the most important factors in maximizing lifespan. Overcrowded or undersized tanks raise stress and ammonia levels, which can shorten a fish's life significantly.
Do bigger fish always live longer than smaller fish? Generally, yes — larger species tend to outlive smaller ones. However, there are exceptions. The Rachovi killifish, for example, lives only 6–12 months regardless of care, because its lifespan is tied to seasonal breeding cycles in the wild. Always research the specific species you plan to keep. Merck Veterinary Manual
Do livebearers live shorter lives than egg layers? As a general rule, livebearers such as guppies, mollies and platies tend to have shorter lifespans than egg-laying species of comparable size. This is a broad guideline, not an absolute rule, and excellent nutrition and water quality can help support longevity in any fish.
What can I do to help my fish live a longer life? Four factors make the biggest difference: providing an appropriately sized tank, maintaining stable and species-correct water parameters, feeding a nutritious and species-appropriate diet, and choosing compatible tank mates to reduce stress. If your fish shows changes in behavior, color or appetite, consult your veterinarian promptly.
Are there any fish lifespan concerns I should discuss with a vet? Absolutely. If a fish appears lethargic, stops eating, develops unusual spots or lesions, or shows labored breathing, these can be signs of illness that benefit from professional evaluation. A veterinarian with aquatic experience can help diagnose and guide treatment — never attempt to medicate your tank without professional guidance. the AVMA
This article was created with assistance from AI tools and reviewed for accuracy by Petco's content team.