Two Easy Ways to Start Earning Rewards!
Earn 2X Pals Rewards points at Petco
when you use Petco Pay!
Published on May 31st, 2022
Updated on June 18th, 2026
Learn how to spot the signs of a healthy cat and identify which signs might require a trip to the vet to make sure everything is okay.
As a devoted pet parent, your cat's health is important to you. You likely know the intricacies of your cat's personality—her habits, favorite things, and her "pet" peeves. While you might think you automatically recognize signs of a healthy cat, it helps to review the basics. Here are the basic indicators of a happy, healthy cat:
Annual checkups can help detect anything out of the ordinary. If you notice anything unusual, schedule a veterinarian exam.
Use this table to scan your cat's key health indicators at a glance. Bookmark it before your next wellness visit — or any time something seems "off."
| Health Indicator | What's Normal | When to Worry — Call Your Vet |
|---|---|---|
| Eyes | Clear, bright, alert; no discharge; third eyelid not visible; pupils evenly focused | Cloudiness, redness, visible third eyelid, squinting, excessive tearing or crust [https://www.vet.cornell.edu/departments-centers-and-institutes/cornell-feline-health-center/health-information] |
| Ears | Clean, pale pink interior; no odor, scabs, or discharge | Dark debris, foul smell, head shaking, scratching at ears, visible redness or swelling [https://www.vet.cornell.edu/departments-centers-and-institutes/cornell-feline-health-center/health-information] |
| Nose | Clean and slightly moist; no discharge; occasional sneezing only | Persistent runny nose, thick or colored discharge, frequent sneezing, crusting [https://www.vet.cornell.edu/departments-centers-and-institutes/cornell-feline-health-center/health-information] |
| Appetite & thirst | Consistent daily food intake; steady water consumption; interest in meals | Sudden increase or decrease in eating or drinking lasting more than 24–48 hours [https://www.merckvetmanual.com/management-and-nutrition/nutrition-small-animals/nutritional-requirements-of-small-animals] |
| Skin & coat | Shiny, smooth fur; supple skin; no matting, bald patches, fleas, scabs, or redness | Dull or greasy coat, excessive shedding, hair loss patches, visible parasites, flaking or inflamed skin [https://www.vet.cornell.edu/departments-centers-and-institutes/cornell-feline-health-center/health-information] |
| Litter box habits | Regular urination and formed stools; consistent frequency; covers waste | Straining, blood in urine or stool, diarrhea, constipation, going outside the box, crying while eliminating [https://www.vet.cornell.edu/departments-centers-and-institutes/cornell-feline-health-center/health-information] |
| Heart rate | 110–240 beats per minute at rest | Rapid, irregular, or very slow heartbeat detected at home or by your vet |
| Body temperature | 100–102.5 °F (taken rectally by a vet or trained caregiver) | Below 99 °F or above 104 °F — seek veterinary care promptly |
| Body weight & condition | Ribs palpable but not prominent; visible waist from above; abdomen tucks up slightly | Ribs or spine visibly prominent (underweight) or not palpable at all (overweight); rapid weight change [https://www.merckvetmanual.com/management-and-nutrition/nutrition-small-animals/nutritional-requirements-of-small-animals] |
| Behavior & energy | Playful, curious, alert; normal sleep-wake cycles; social on her own terms | Sudden lethargy, hiding, aggression, disorientation, or loss of interest in play or interaction [https://www.vet.cornell.edu/departments-centers-and-institutes/cornell-feline-health-center/health-information] |
A note on vitals: Heart rate and body temperature should be confirmed by your veterinarian during routine wellness exams — attempting to take a rectal temperature at home without guidance can stress your cat and risk injury. Annual checkups remain the most reliable way to establish and track your individual cat's normal baselines.
This article was created with assistance from AI tools and reviewed for accuracy by Petco's content team.